NEOTOUR
NEOTOUR
NEOTOUR

Long Tread Life 

Special formulated compound with enhanced shoulder construction ensures even wear and long lasting tread life.   

All Weather Traction 

Advanced tread design with four wide grooves provides excellent wet and dry performance in all weather conditions.    

Quiet & Comfort Ride    

Optimized tread pitch and alignment design provides an exceptionally quiet and comfortable ride. 

Performance Touring
ROLLING RESISTANCE
WET PERFORMANCE
QUIETNESS
COMFORT
TREAD LIFE
UTQG:600AA
SIZELOAD   INDEX/ SPEED SYMBOLSTANDARD RIMOVERALL DIAMETER
    [MM/IN]
SECTION WIDTH
    [MM/IN]
TREAD DEPTH
    [mm/32NDS] 
PRODUCT   CODE
185/60R1584 / H5½J603   / 23.7189 / 7.47.6 / 9.66959613722806
185/65R1588 / H5½J621   / 24.4189 / 7.47.6 / 9.66959613722776
195/50R1582 / V6J577   / 22.7201 / 7.97.4 / 9.36959613730191
195/55R1585 / V6J595   / 23.4201 / 7.97.4 / 9.36959613730207
195/60R1588 / H6J615   / 24.2201 / 7.97.6 / 9.66959613722745
195/65R1591 / H6J635   / 25.0201 / 7.97.6 / 9.66959613722721
205/60R1591 / H6J627   / 24.7209 / 8.27.6 / 9.66959613722813
205/65R1594 / V6J647   / 25.5209 / 8.28.0 / 10.16959613722752
205/70R1596 / H6J710   / 28.0209 / 8.28 / 10.16959613731808
215/60R1594 / H6½J639   / 25.2221 / 8.78 / 10.16959613731815
215/65R15100XL / H6½J661   / 26.0221 / 8.78 / 10.16959613731822
215/70R1598 / H6½J683   / 26.9221 / 8.78.0 / 10.16959613722790
195/60R1689 / V6J640   / 25.2201 / 7.97.6 / 9.66959613731754
195/65R1692 / H6J660   / 26.0201 / 7.97.6 / 9.66959613731761
205/55R1691 / V6½J632   / 24.9214 / 8.47.6 / 9.66959613722707
205/60R1692 / V6J652   / 25.7209 / 8.27.6 / 9.66959613722769
205/65R1695 / V6J672   / 26.5209 / 8.28.0 / 10.16959613722837
215/55R1693 / V7J642   / 25.3226 / 8.97.6 / 9.66959613722844
215/60R1695 / V6½J664   / 26.1221 / 8.78.0 / 10.16959613722714
215/65R1698 / H6½J686   / 27.0221 / 8.78.0 / 10.16959613722783
215/70R16100 / H6½J708   / 27.9221 / 8.78 / 10.16959613731778
225/60R1698 / H6½J676   / 26.6228 / 9.08.0 / 10.16959613722738
225/70R16103 / H6½J722   / 28.4228 / 9.08 / 10.16959613731785
235/70R16106 / H7J736   / 29.0240 / 9.48 / 10.16959613731792
215/55R1798XL / V7J668   / 26.3226 / 8.97.6 / 9.66959613729300
215/60R1796 / H6½J690   / 27.2221 / 8.78.0 / 10.16959613722875
225/50R1798XL / V7J658   / 25.9233 / 9.27.6 / 9.66959613729317
225/65R17102 / H6½J724   / 28.5228 / 9.08.0 / 10.16959613729324
235/60R17102 / H7J714   / 28.1240 / 9.48.0 / 10.16959613722943
235/65R17108XL / H7J738   / 29.1240 / 9.48.0 / 10.16959613729447


NEOTOUR
NEOTOUR

Long Tread Life 

Special formulated compound with enhanced shoulder construction ensures even wear and long lasting tread life.   

All Weather Traction 

Advanced tread design with four wide grooves provides excellent wet and dry performance in all weather conditions.    

Quiet & Comfort Ride    

Optimized tread pitch and alignment design provides an exceptionally quiet and comfortable ride. 

UTQG:600AA
SIZELOAD   INDEX/ SPEED SYMBOLSTANDARD RIMOVERALL DIAMETER
    [MM/IN]
SECTION WIDTH
    [MM/IN]
TREAD DEPTH
    [mm/32NDS] 
PRODUCT   CODE
185/60R1584 / H5½J603   / 23.7189 / 7.47.6 / 9.66959613722806
185/65R1588 / H5½J621   / 24.4189 / 7.47.6 / 9.66959613722776
195/50R1582 / V6J577   / 22.7201 / 7.97.4 / 9.36959613730191
195/55R1585 / V6J595   / 23.4201 / 7.97.4 / 9.36959613730207
195/60R1588 / H6J615   / 24.2201 / 7.97.6 / 9.66959613722745
195/65R1591 / H6J635   / 25.0201 / 7.97.6 / 9.66959613722721
205/60R1591 / H6J627   / 24.7209 / 8.27.6 / 9.66959613722813
205/65R1594 / V6J647   / 25.5209 / 8.28.0 / 10.16959613722752
205/70R1596 / H6J710   / 28.0209 / 8.28 / 10.16959613731808
215/60R1594 / H6½J639   / 25.2221 / 8.78 / 10.16959613731815
215/65R15100XL / H6½J661   / 26.0221 / 8.78 / 10.16959613731822
215/70R1598 / H6½J683   / 26.9221 / 8.78.0 / 10.16959613722790
195/60R1689 / V6J640   / 25.2201 / 7.97.6 / 9.66959613731754
195/65R1692 / H6J660   / 26.0201 / 7.97.6 / 9.66959613731761
205/55R1691 / V6½J632   / 24.9214 / 8.47.6 / 9.66959613722707
205/60R1692 / V6J652   / 25.7209 / 8.27.6 / 9.66959613722769
205/65R1695 / V6J672   / 26.5209 / 8.28.0 / 10.16959613722837
215/55R1693 / V7J642   / 25.3226 / 8.97.6 / 9.66959613722844
215/60R1695 / V6½J664   / 26.1221 / 8.78.0 / 10.16959613722714
215/65R1698 / H6½J686   / 27.0221 / 8.78.0 / 10.16959613722783
215/70R16100 / H6½J708   / 27.9221 / 8.78 / 10.16959613731778
225/60R1698 / H6½J676   / 26.6228 / 9.08.0 / 10.16959613722738
225/70R16103 / H6½J722   / 28.4228 / 9.08 / 10.16959613731785
235/70R16106 / H7J736   / 29.0240 / 9.48 / 10.16959613731792
215/55R1798XL / V7J668   / 26.3226 / 8.97.6 / 9.66959613729300
215/60R1796 / H6½J690   / 27.2221 / 8.78.0 / 10.16959613722875
225/50R1798XL / V7J658   / 25.9233 / 9.27.6 / 9.66959613729317
225/65R17102 / H6½J724   / 28.5228 / 9.08.0 / 10.16959613729324
235/60R17102 / H7J714   / 28.1240 / 9.48.0 / 10.16959613722943
235/65R17108XL / H7J738   / 29.1240 / 9.48.0 / 10.16959613729447


Submission successful

Your message has been posted,
thank you for your submission.

CLOSE