NEOTRAX
NEOTRAX
NEOTRAX

Superb Traction    

Open tread design with advanced compound provides superb allseason traction and versatile all-terrain performance.    

Enhanced Toughness    

3-belt construction utilizing high strength steel for enhanced toughness and strength.     

Off-Road Handling    

Wraparound shoulder design delivers superior off-road handling and enhanced performance. 

All Terrain
ROLLING RESISTANCE
WET PERFORMANCE
QUIETNESS
COMFORT
TREAD LIFE
UTQG:520AB
SIZEPLY RATING/LOAD   RANGELOAD   INDEX/ SPEED SYMBOLSTANDARD RIMOVERALL DIAMETER
    [MM/IN]
SECTION WIDTH
    [MM/IN]
TREAD DEPTH
    [mm/32NDS] 
PRODUCT   CODE
LT235/75R156 / C104/101 / S6½J733   / 28.9235 / 9.312.7 / 16.06959613731907
LT215/85R1610 / E115/112 / Q6J778   / 30.6216 / 8.512.7 / 16.06959613722509
LT225/75R1610 / E115/112 / Q6J750   / 29.5223 / 8.812.7 / 16.06959613722431
LT235/85R1610 / E120/116 / Q6½J812   / 32.0235 / 9.312.7 / 16.06959613722417
LT245/75R1610 / E120/116 / Q7J780   / 30.7248 / 9.812.7 / 16.06959613722349
245/75R16
111 / T7J774   / 30.5248 / 9.810.3 / 13.06959613722554
LT255/70R1610 / E120/117 / R7½J770   / 30.3260 / 10.212.7 / 16.06959613722622
LT265/70R1610 / E121/118 / R8J798   / 31.4279 / 11.012.7 / 16.06959613722325
265/70R16
112 / T8J778   / 30.6272 / 10.710.3 / 13.06959613722448
LT265/75R1610 / E123/120 / Q7½J810   / 31.9267 / 10.512.7 / 16.06959613722363
LT285/75R1610 / E126/123 / Q8J840   / 33.1286 / 11.312.7 / 16.06959613722370
LT315/75R1610 / E127/124 / Q8½J878   / 34.6313 / 12.312.7 / 16.06959613731891
LT235/80R1710 / E120/117 / Q6½J808   / 31.8235 / 9.312.7 / 16.06959613731044
LT245/70R1710 / E119/116 / R7J750   / 29.5248 / 9.812.7 / 16.06959613731051
245/70R17
110 / T7J776   / 30.6248 / 9.810.3 / 13.06959613731884
LT245/75R1710 / E121/118 / Q7J800   / 31.5248 / 9.812.7 / 16.06959613731068
LT265/70R1710 / E121/118 / S8J810   / 31.9272 / 10.712.7 / 16.06959613722356
265/70R17
115 / T8J804   / 31.7272 / 10.710.3 / 13.06959613731037
LT285/70R1710 / E121/118 / S8½J838   / 33.0292 / 11.512.7 / 16.06959613722332
LT265/70R1810 / E124/121 / S8J835   / 32.9272 / 10.712.7 / 16.06959613722653
265/70R18
116 / T8J829   / 32.6272 / 10.710.3 / 13.06959613722493
LT275/65R1810 / E123/120 / Q8J821   / 32.3279 / 11.012.7 / 16.06959613722387
LT275/65R188 / D121/119 / Q8J821   / 32.3279 / 11.012.7 / 16.06959613733918
LT275/70R1810 / E125/122 / S8J849   / 33.4279 / 11.012.7 / 16.06959613722400
LT285/75R1810 / E129/126 / Q8J891   / 35.1286 / 11.312.7 / 16.06959613722424
LT265/60R2010 / E121/118 / S8J826   / 32.5272 / 10.712.7 / 16.06959613731181
LT275/55R2010 / E120/117 / S8½J816   / 32.1284 / 11.212.7 / 16.06959613722455
275/55R20
117 XL / T8½J810   / 31.9284 / 11.210.3 / 13.06959613722318
LT275/65R2010 / E126/123 / S8J872   / 34.3279 / 11.012.7 / 16.06959613722394
LT285/55R2010 / E122/119 / S9J828   / 32.6297 / 11.712.7 / 16.06959613722547
LT285/60R2010 / E125/122 / R8½J856   / 33.7292 / 11.512.7 / 16.06959613722677
LT285/65R2010 / E127/124 / Q8½J884   / 34.8292 / 11.512.7 / 16.06959613722462
LT305/55R2012 / F125/122 / Q9½J844   / 33.2316 / 12.412.7 / 16.06959613731198
285/45R22
114XL / H9½J815   / 32.1285 / 11.210.3 / 13.06959613731266


NEOTRAX
NEOTRAX

Superb Traction    

Open tread design with advanced compound provides superb allseason traction and versatile all-terrain performance.    

Enhanced Toughness    

3-belt construction utilizing high strength steel for enhanced toughness and strength.     

Off-Road Handling    

Wraparound shoulder design delivers superior off-road handling and enhanced performance. 

UTQG:520AB
SIZEPLY RATING/LOAD   RANGELOAD   INDEX/ SPEED SYMBOLSTANDARD RIMOVERALL DIAMETER
    [MM/IN]
SECTION WIDTH
    [MM/IN]
TREAD DEPTH
    [mm/32NDS] 
PRODUCT   CODE
LT235/75R156 / C104/101 / S6½J733   / 28.9235 / 9.312.7 / 16.06959613731907
LT215/85R1610 / E115/112 / Q6J778   / 30.6216 / 8.512.7 / 16.06959613722509
LT225/75R1610 / E115/112 / Q6J750   / 29.5223 / 8.812.7 / 16.06959613722431
LT235/85R1610 / E120/116 / Q6½J812   / 32.0235 / 9.312.7 / 16.06959613722417
LT245/75R1610 / E120/116 / Q7J780   / 30.7248 / 9.812.7 / 16.06959613722349
245/75R16
111 / T7J774   / 30.5248 / 9.810.3 / 13.06959613722554
LT255/70R1610 / E120/117 / R7½J770   / 30.3260 / 10.212.7 / 16.06959613722622
LT265/70R1610 / E121/118 / R8J798   / 31.4279 / 11.012.7 / 16.06959613722325
265/70R16
112 / T8J778   / 30.6272 / 10.710.3 / 13.06959613722448
LT265/75R1610 / E123/120 / Q7½J810   / 31.9267 / 10.512.7 / 16.06959613722363
LT285/75R1610 / E126/123 / Q8J840   / 33.1286 / 11.312.7 / 16.06959613722370
LT315/75R1610 / E127/124 / Q8½J878   / 34.6313 / 12.312.7 / 16.06959613731891
LT235/80R1710 / E120/117 / Q6½J808   / 31.8235 / 9.312.7 / 16.06959613731044
LT245/70R1710 / E119/116 / R7J750   / 29.5248 / 9.812.7 / 16.06959613731051
245/70R17
110 / T7J776   / 30.6248 / 9.810.3 / 13.06959613731884
LT245/75R1710 / E121/118 / Q7J800   / 31.5248 / 9.812.7 / 16.06959613731068
LT265/70R1710 / E121/118 / S8J810   / 31.9272 / 10.712.7 / 16.06959613722356
265/70R17
115 / T8J804   / 31.7272 / 10.710.3 / 13.06959613731037
LT285/70R1710 / E121/118 / S8½J838   / 33.0292 / 11.512.7 / 16.06959613722332
LT265/70R1810 / E124/121 / S8J835   / 32.9272 / 10.712.7 / 16.06959613722653
265/70R18
116 / T8J829   / 32.6272 / 10.710.3 / 13.06959613722493
LT275/65R1810 / E123/120 / Q8J821   / 32.3279 / 11.012.7 / 16.06959613722387
LT275/65R188 / D121/119 / Q8J821   / 32.3279 / 11.012.7 / 16.06959613733918
LT275/70R1810 / E125/122 / S8J849   / 33.4279 / 11.012.7 / 16.06959613722400
LT285/75R1810 / E129/126 / Q8J891   / 35.1286 / 11.312.7 / 16.06959613722424
LT265/60R2010 / E121/118 / S8J826   / 32.5272 / 10.712.7 / 16.06959613731181
LT275/55R2010 / E120/117 / S8½J816   / 32.1284 / 11.212.7 / 16.06959613722455
275/55R20
117 XL / T8½J810   / 31.9284 / 11.210.3 / 13.06959613722318
LT275/65R2010 / E126/123 / S8J872   / 34.3279 / 11.012.7 / 16.06959613722394
LT285/55R2010 / E122/119 / S9J828   / 32.6297 / 11.712.7 / 16.06959613722547
LT285/60R2010 / E125/122 / R8½J856   / 33.7292 / 11.512.7 / 16.06959613722677
LT285/65R2010 / E127/124 / Q8½J884   / 34.8292 / 11.512.7 / 16.06959613722462
LT305/55R2012 / F125/122 / Q9½J844   / 33.2316 / 12.412.7 / 16.06959613731198
285/45R22
114XL / H9½J815   / 32.1285 / 11.210.3 / 13.06959613731266


Submission successful

Your message has been posted,
thank you for your submission.

CLOSE