NEOMAX-RT
NEOMAX-RT
NEOMAX-RT

Balanced Traction and Comfortability    

Innovative hybrid tread design provides the perfect balance between off -road performance and on-road comfortable ride.    

Robust Off-Road Performance    

Uniquely engineered tread design with enhanced belt package ensures outstanding off-road performance. 

Aggressive But Smooth    

Optimized block pattern with special pitch alignment provides a smooth ride on highway surfaces. 

Rugged Terrain
ROLLING RESISTANCE
WET PERFORMANCE
QUIETNESS
COMFORT
TREAD LIFE
SIZE

PLY RATING

/LOAD RANGE

LOAD  INDEX / SPEED SYMBOLSTANDARD RIMOVERALL DIAMETER
[MM/IN]
SECTION WIDTH
 [MM/IN]
TREAD DEPTH
    [mm/32NDS] 
PRODUCT   CODE
31x10.50R15LT6 / C109 / Q8½J781   / 30.7268 / 10.613.5 / 17.06959613723018
LT265/75R1610 / E123/120 / Q7½J810   / 31.9267 / 10.513.5 / 17.06959613723049
LT285/75R1610 / E126/123 / Q8J840   / 33.1286 / 11.313.5 / 17.06959613723056
LT285/70R1710 / E121/118 / Q8½J838   / 33.0292 / 11.513.5 / 17.06959613729539
LT305/65R1712 / F121/118 / Q9J828   / 32.6311 / 12.213.5 / 17.06959613731075
LT315/70R1712 / F121/118 / Q9½J880   / 34.6323 / 12.713.5 / 17.06959613730733
33x12.50R18LT12 / F122 / Q10J832   / 32.8318 / 12.513.5 / 17.06959613722950
35x12.50R18LT12 / F128 / Q10J883   / 34.8318 / 12.513.5 / 17.06959613722967
LT275/70R1810 / E125/122 / Q8J849   / 33.4279 / 11.013.5 / 17.06959613729560
LT285/65R1810 / E125/122 / Q8½J833   / 32.8292 / 11.513.5 / 17.06959613729577
LT305/60R1812 / F126/123 / Q9J823   / 32.4311 / 12.213.5 / 17.06959613731112
LT305/70R1812 / F128/125 / Q9J885   / 34.8311 / 12.213.5 / 17.06959613731129
LT325/65R1812 / F127/124 / Q9½J879   / 34.6331 / 13.013.5 / 17.06959613731877
33x12.50R20LT12 / F119 / Q10J832   / 32.8318 / 12.513.5 / 17.06959613722974
35x12.50R20LT12 / F125 / Q10J883   / 34.8318 / 12.513.5 / 17.06959613722981
37x12.50R20LT12 / F128 / Q11J934   / 36.8345 / 13.613.5 / 17.06959613730757
LT265/60R2010 / E121/118 / Q8J826   / 32.5272 / 10.713.5 / 17.06959613731204
LT275/65R2010 / E126/123 / Q8J866   / 34.1279 / 11.013.5 / 17.06959613701511
LT285/55R2010 / E122/119 / Q9J828   / 32.6297 / 11.713.5 / 17.06959613701528
LT305/55R2012 / F125/122 / Q9½J850   / 33.5316 / 12.413.5 / 17.06959613701535
LT325/60R2012 / F126/123 / Q9½J898   / 35.4331 / 13.013.5 / 17.06959613730740
33x12.50R22LT12 / F114 / Q10J832   / 32.8318 / 12.513.5 / 17.06959613722998
35x12.50R22LT12 / F121 / Q10J883   / 34.8318 / 12.513.5 / 17.06959613723001


NEOMAX-RT
NEOMAX-RT

Balanced Traction and Comfortability    

Innovative hybrid tread design provides the perfect balance between off -road performance and on-road comfortable ride.    

Robust Off-Road Performance    

Uniquely engineered tread design with enhanced belt package ensures outstanding off-road performance. 

Aggressive But Smooth    

Optimized block pattern with special pitch alignment provides a smooth ride on highway surfaces. 

SIZE

PLY RATING

/LOAD RANGE

LOAD  INDEX / SPEED SYMBOLSTANDARD RIMOVERALL DIAMETER
[MM/IN]
SECTION WIDTH
 [MM/IN]
TREAD DEPTH
    [mm/32NDS] 
PRODUCT   CODE
31x10.50R15LT6 / C109 / Q8½J781   / 30.7268 / 10.613.5 / 17.06959613723018
LT265/75R1610 / E123/120 / Q7½J810   / 31.9267 / 10.513.5 / 17.06959613723049
LT285/75R1610 / E126/123 / Q8J840   / 33.1286 / 11.313.5 / 17.06959613723056
LT285/70R1710 / E121/118 / Q8½J838   / 33.0292 / 11.513.5 / 17.06959613729539
LT305/65R1712 / F121/118 / Q9J828   / 32.6311 / 12.213.5 / 17.06959613731075
LT315/70R1712 / F121/118 / Q9½J880   / 34.6323 / 12.713.5 / 17.06959613730733
33x12.50R18LT12 / F122 / Q10J832   / 32.8318 / 12.513.5 / 17.06959613722950
35x12.50R18LT12 / F128 / Q10J883   / 34.8318 / 12.513.5 / 17.06959613722967
LT275/70R1810 / E125/122 / Q8J849   / 33.4279 / 11.013.5 / 17.06959613729560
LT285/65R1810 / E125/122 / Q8½J833   / 32.8292 / 11.513.5 / 17.06959613729577
LT305/60R1812 / F126/123 / Q9J823   / 32.4311 / 12.213.5 / 17.06959613731112
LT305/70R1812 / F128/125 / Q9J885   / 34.8311 / 12.213.5 / 17.06959613731129
LT325/65R1812 / F127/124 / Q9½J879   / 34.6331 / 13.013.5 / 17.06959613731877
33x12.50R20LT12 / F119 / Q10J832   / 32.8318 / 12.513.5 / 17.06959613722974
35x12.50R20LT12 / F125 / Q10J883   / 34.8318 / 12.513.5 / 17.06959613722981
37x12.50R20LT12 / F128 / Q11J934   / 36.8345 / 13.613.5 / 17.06959613730757
LT265/60R2010 / E121/118 / Q8J826   / 32.5272 / 10.713.5 / 17.06959613731204
LT275/65R2010 / E126/123 / Q8J866   / 34.1279 / 11.013.5 / 17.06959613701511
LT285/55R2010 / E122/119 / Q9J828   / 32.6297 / 11.713.5 / 17.06959613701528
LT305/55R2012 / F125/122 / Q9½J850   / 33.5316 / 12.413.5 / 17.06959613701535
LT325/60R2012 / F126/123 / Q9½J898   / 35.4331 / 13.013.5 / 17.06959613730740
33x12.50R22LT12 / F114 / Q10J832   / 32.8318 / 12.513.5 / 17.06959613722998
35x12.50R22LT12 / F121 / Q10J883   / 34.8318 / 12.513.5 / 17.06959613723001


Submission successful

Your message has been posted,
thank you for your submission.

CLOSE