CD301
CD301
CD301

Long Original Mileage    

Deep tread with innovative compound promotes long original mileage.    

Uniform Wear    

Closed shoulder design provides uniform wear throughout the life of the tire.   

Enhanced Handling    

Aggressive design with wide footprint delivers enhanced handling and brake response.    

Guaranteed Retreadability    

Premium casing construction provides toughness and durability for guaranteed retreadability.    

SIZEPR/LRLOAD INDEX /SPEED SYMBOLSTANDARD RIM

OVERALL DIAMETE

R[mm/in]

SECTION WIDT

H[mm/in] 

SINGLE LOA

D[kg/lbs]

DUAL LOA

D[kg/lbs]

PRESSURE
[kpa/psi]

TREAD DEPT

 [mm/32nds]

PRODUCT CODE
11R22.5 14 / G144/142 L8.251065 / 41.9279 / 11.02800 / 61752650 / 5840720 / 10521.4   / 27.06959613724084
11R22.5 16 / H146/143 L8.251065 / 41.9279 / 11.03000 / 66102725 / 6005830 / 12021.4   / 27.06959613724091
295/75R22.5 14 / G144/141 L8.251020 / 40.2298 / 11.72800 / 61752575 / 5675760 / 11021.4   / 27.06959613724152
295/75R22.5 16 / H146/143 L8.251020 / 40.2298 / 11.73000 / 66102725 / 6005830 / 12021.4   / 27.06959613724145
11R24.5 14 / G146/143 L8.251116 / 43.9279 / 11.03000 / 66102725 / 6005720 / 10521.4   / 27.06959613724107
11R24.5 16 / H149/146 L8.251116 / 43.9279 / 11.03250 / 71603000 / 6610830 / 12021.4   / 27.06959613724114
285/75R24.5 14 / G144/141 L8.251056 / 41.6283 / 11.12800 / 61752575 / 5675760 / 11022.5   / 28.36959613724121
285/75R24.5 16 / H147/144 L8.251050 / 41.3283 / 11.13075 / 67802800 / 6175830 / 12022.5   / 28.36959613724138


CD301
CD301

Long Original Mileage    

Deep tread with innovative compound promotes long original mileage.    

Uniform Wear    

Closed shoulder design provides uniform wear throughout the life of the tire.   

Enhanced Handling    

Aggressive design with wide footprint delivers enhanced handling and brake response.    

Guaranteed Retreadability    

Premium casing construction provides toughness and durability for guaranteed retreadability.    

SIZEPR/LRLOAD INDEX /SPEED SYMBOLSTANDARD RIM

OVERALL DIAMETE

R[mm/in]

SECTION WIDT

H[mm/in] 

SINGLE LOA

D[kg/lbs]

DUAL LOA

D[kg/lbs]

PRESSURE
[kpa/psi]

TREAD DEPT

 [mm/32nds]

PRODUCT CODE
11R22.5 14 / G144/142 L8.251065 / 41.9279 / 11.02800 / 61752650 / 5840720 / 10521.4   / 27.06959613724084
11R22.5 16 / H146/143 L8.251065 / 41.9279 / 11.03000 / 66102725 / 6005830 / 12021.4   / 27.06959613724091
295/75R22.5 14 / G144/141 L8.251020 / 40.2298 / 11.72800 / 61752575 / 5675760 / 11021.4   / 27.06959613724152
295/75R22.5 16 / H146/143 L8.251020 / 40.2298 / 11.73000 / 66102725 / 6005830 / 12021.4   / 27.06959613724145
11R24.5 14 / G146/143 L8.251116 / 43.9279 / 11.03000 / 66102725 / 6005720 / 10521.4   / 27.06959613724107
11R24.5 16 / H149/146 L8.251116 / 43.9279 / 11.03250 / 71603000 / 6610830 / 12021.4   / 27.06959613724114
285/75R24.5 14 / G144/141 L8.251056 / 41.6283 / 11.12800 / 61752575 / 5675760 / 11022.5   / 28.36959613724121
285/75R24.5 16 / H147/144 L8.251050 / 41.3283 / 11.13075 / 67802800 / 6175830 / 12022.5   / 28.36959613724138


Submission successful

Your message has been posted,
thank you for your submission.

CLOSE