CT401
CT401
CT401

Low Rolling Resistance    

Special tread compound with shallow non-skid off ers low rolling resistance.    

Enhanced Toughness and Even Wear    

Solid shoulder rib with unique pressure distribution grooves delivers enhanced toughness and promotes long, even wear.    

Wet Weather Stability    

Wide center groove delivers superior water evacuation for increased stability in wet road conditions.    

Guaranteed Retreadability    

Premium casing construction promotes multiple retreads.    

SIZEPR/LRLOAD INDEX /SPEED SYMBOLSTANDARD RIM

OVERALL DIAMETER

 [mm/in]

SECTION WIDTH 

[mm/in] 

SINGLE LOA

[kg/lbs]

DUAL LOAD

[kg/lbs]

PRESSURE

[kpa/psi]

TREAD DEPT

[mm/32nds]

PRODUCT

CODE

11R22.5 14 / G144/142 M8.251054 / 41.5279 / 11.02800 / 61752650 / 5840720 / 10511.7   / 14.76959613724381
11R22.5 16 / H146/143 M8.251054 / 41.5279 / 11.03000 / 66102725 / 6010830 / 12011.7   / 14.76959613724398
295/75R22.514 / G144/141 M8.251014 / 39.9298 / 11.72800 / 61752575 / 5675760 / 11011.7   / 14.76959613724435
295/75R22.516 / H146/143 M8.251014 / 39.9298 / 11.73000 / 66102725 / 6005830 / 12011.7   / 14.76959613724442
11R24.5 14 / G146/143 L8.251116 / 43.9279 / 11.03000 / 66102725 / 6010720 / 10511.7   / 14.76959613724404
11R24.5 16 / H149/146 L8.251116 / 43.9279 / 11.03250 / 71603000 / 6610830 / 12011.7   / 14.76959613724411


CT401
CT401

Low Rolling Resistance    

Special tread compound with shallow non-skid off ers low rolling resistance.    

Enhanced Toughness and Even Wear    

Solid shoulder rib with unique pressure distribution grooves delivers enhanced toughness and promotes long, even wear.    

Wet Weather Stability    

Wide center groove delivers superior water evacuation for increased stability in wet road conditions.    

Guaranteed Retreadability    

Premium casing construction promotes multiple retreads.    

SIZEPR/LRLOAD INDEX /SPEED SYMBOLSTANDARD RIM

OVERALL DIAMETER

 [mm/in]

SECTION WIDTH 

[mm/in] 

SINGLE LOA

[kg/lbs]

DUAL LOAD

[kg/lbs]

PRESSURE

[kpa/psi]

TREAD DEPT

[mm/32nds]

PRODUCT

CODE

11R22.5 14 / G144/142 M8.251054 / 41.5279 / 11.02800 / 61752650 / 5840720 / 10511.7   / 14.76959613724381
11R22.5 16 / H146/143 M8.251054 / 41.5279 / 11.03000 / 66102725 / 6010830 / 12011.7   / 14.76959613724398
295/75R22.514 / G144/141 M8.251014 / 39.9298 / 11.72800 / 61752575 / 5675760 / 11011.7   / 14.76959613724435
295/75R22.516 / H146/143 M8.251014 / 39.9298 / 11.73000 / 66102725 / 6005830 / 12011.7   / 14.76959613724442
11R24.5 14 / G146/143 L8.251116 / 43.9279 / 11.03000 / 66102725 / 6010720 / 10511.7   / 14.76959613724404
11R24.5 16 / H149/146 L8.251116 / 43.9279 / 11.03250 / 71603000 / 6610830 / 12011.7   / 14.76959613724411


Submission successful

Your message has been posted,
thank you for your submission.

CLOSE