NEOMAX-MT
NEOMAX-MT
NEOMAX-MT

Maximum Traction    

Advanced tread compound and aggressive block design ensures maximum traction in severe off-road conditions.   

Tough and Durable    

Wraparound tread with enhanced body construction optimizes traction and helps resist punctures in mud, sand and rocks.  

Confident Handling    

Self-cleaning tread and shoulder area provides consistent traction and grip.

Mud Terrain
ROLLING RESISTANCE
WET PERFORMANCE
QUIETNESS
COMFORT
TREAD LIFE
SIZE

PLY RATING

/LOAD RANGE

LOAD  INDEX/ SPEED SYMBOLSTANDARD RIMOVERALL DIAMETER
 [MM/IN]
SECTION WIDTH
 [MM/IN]
TREAD DEPTH
    [mm/32NDS] 
PRODUCT   CODE
31x10.50R15LT6 / C109 / Q8½J775 / 30.5268 / 10.615.5 / 19.56959613731839
33x12.50R15LT6 / C108 / Q10J826   / 32.5318 / 12.515.5 / 19.56959613731846
35x12.50R15LT6 / C113 / Q10J877   / 34.5318 / 12.515.5 / 19.56959613731853
LT245/75R1610 / E120/116 / Q7J780   / 30.7248 / 9.815.5 / 19.56959613701672
LT285/75R1610 / E126/123 / Q8J840   / 33.1286 / 11.315.5 / 19.56959613723896
LT305/70R1612 / F128/125 / Q9J834   / 32.8311 / 12.215.5 / 19.56959613730764
33x12.50R17LT12 / F121 / Q10J832   / 32.8318 / 12.515.5 / 19.56959613730771
35x12.50R17LT12 / F121 / Q10J883   / 34.8318 / 12.515.5 / 19.56959613730788
37x12.50R17LT8 / D124 / Q10J934   / 36.8318 / 12.515.5 / 19.56959613723841
37x13.50R17LT10 / E121 / Q11J928   / 36.5345 / 13.615.5 / 19.56959613731860
33x12.50R18LT12 / F122 / Q10J832   / 32.8318 / 12.515.5 / 19.56959613730795
35x12.50R18LT12 / F128 / Q10J883   / 34.8318 / 12.515.5 / 19.56959613730801
LT285/65R1810 / E125/122 / Q8½J833   / 32.8292 / 11.515.5 / 19.56959613723933
33x12.50R20LT12 / F119 / Q10J832   / 32.8318 / 12.515.5 / 19.56959613730818
35x12.50R20LT12 / F125 / Q10J883   / 34.8318 / 12.515.5 / 19.56959613730825
37x13.50R20LT12 / F128 / Q11J934   / 36.8345 / 13.615.5 / 19.56959613730832
LT305/55R2012 / F125/122 / Q9½J844   / 33.2316 / 12.415.5 / 19.56959613731211
LT325/60R2012 / F126/123 / Q9½J898   / 35.4331 / 13.015.5 / 19.56959613731228
33x12.50R22LT12 / F114 / Q10J832   / 32.8318 / 12.515.5 / 19.56959613724008
35x12.50R22LT12 / F121 / Q10J883   / 34.8318 / 12.515.5 / 19.56959613730849
37x13.50R22LT12 / F128 / Q11J928   / 36.5345 / 13.615.5 / 19.56959613731273
37x13.50R24LT12 / F124 / Q11J934   / 36.8345 / 13.615.5 / 19.56959613730856


NEOMAX-MT
NEOMAX-MT

Maximum Traction    

Advanced tread compound and aggressive block design ensures maximum traction in severe off-road conditions.   

Tough and Durable    

Wraparound tread with enhanced body construction optimizes traction and helps resist punctures in mud, sand and rocks.  

Confident Handling    

Self-cleaning tread and shoulder area provides consistent traction and grip.

SIZE

PLY RATING

/LOAD RANGE

LOAD  INDEX/ SPEED SYMBOLSTANDARD RIMOVERALL DIAMETER
 [MM/IN]
SECTION WIDTH
 [MM/IN]
TREAD DEPTH
    [mm/32NDS] 
PRODUCT   CODE
31x10.50R15LT6 / C109 / Q8½J775 / 30.5268 / 10.615.5 / 19.56959613731839
33x12.50R15LT6 / C108 / Q10J826   / 32.5318 / 12.515.5 / 19.56959613731846
35x12.50R15LT6 / C113 / Q10J877   / 34.5318 / 12.515.5 / 19.56959613731853
LT245/75R1610 / E120/116 / Q7J780   / 30.7248 / 9.815.5 / 19.56959613701672
LT285/75R1610 / E126/123 / Q8J840   / 33.1286 / 11.315.5 / 19.56959613723896
LT305/70R1612 / F128/125 / Q9J834   / 32.8311 / 12.215.5 / 19.56959613730764
33x12.50R17LT12 / F121 / Q10J832   / 32.8318 / 12.515.5 / 19.56959613730771
35x12.50R17LT12 / F121 / Q10J883   / 34.8318 / 12.515.5 / 19.56959613730788
37x12.50R17LT8 / D124 / Q10J934   / 36.8318 / 12.515.5 / 19.56959613723841
37x13.50R17LT10 / E121 / Q11J928   / 36.5345 / 13.615.5 / 19.56959613731860
33x12.50R18LT12 / F122 / Q10J832   / 32.8318 / 12.515.5 / 19.56959613730795
35x12.50R18LT12 / F128 / Q10J883   / 34.8318 / 12.515.5 / 19.56959613730801
LT285/65R1810 / E125/122 / Q8½J833   / 32.8292 / 11.515.5 / 19.56959613723933
33x12.50R20LT12 / F119 / Q10J832   / 32.8318 / 12.515.5 / 19.56959613730818
35x12.50R20LT12 / F125 / Q10J883   / 34.8318 / 12.515.5 / 19.56959613730825
37x13.50R20LT12 / F128 / Q11J934   / 36.8345 / 13.615.5 / 19.56959613730832
LT305/55R2012 / F125/122 / Q9½J844   / 33.2316 / 12.415.5 / 19.56959613731211
LT325/60R2012 / F126/123 / Q9½J898   / 35.4331 / 13.015.5 / 19.56959613731228
33x12.50R22LT12 / F114 / Q10J832   / 32.8318 / 12.515.5 / 19.56959613724008
35x12.50R22LT12 / F121 / Q10J883   / 34.8318 / 12.515.5 / 19.56959613730849
37x13.50R22LT12 / F128 / Q11J928   / 36.5345 / 13.615.5 / 19.56959613731273
37x13.50R24LT12 / F124 / Q11J934   / 36.8345 / 13.615.5 / 19.56959613730856


Submission successful

Your message has been posted,
thank you for your submission.

CLOSE