MS321
MS321
MS321

Extended Service Life

Dependable cut/chip resistance compound promotes extended service life.    

Excellent Traction    

Rugged lug design provides deep non skid traction in severe off-highway service. 

Guaranteed Retreadability

Premium enhanced casing construction with deep undertread provides excellent retreadability.    



SIZEPR/LRLOAD INDEX / SPEED SYMBOLSTANDARD RIM

OVERALL DIAMETE

R[mm/in]

SECTION WIDTH
[mm/in] 
SINGLE LOAD
[kg/lbs]
DUAL LOAD
[kg/lbs]
PRESSURE

[kpa/psi]

TREAD DEPT

H[mm/32nds]

PRODUCT CODE
11R22.5 16 / H146/143 L8.251065 / 41.9279 / 11.03000 / 66102725 / 6005830 / 12023.8   / 30.06959613724558
11R22.514 / G144/142 L8.251065 / 41.9279 / 11.02800 / 61752650 / 5840720 / 10523.8   / 30.06959613702785
315/80R22.520 / L161/154 K9.001076 / 42.4312 / 12.34625 / 102003750 / 8270900 / 13023.8   / 30.06959613729188
11R24.5 16 / H149/146 L8.251104 / 43.5279 / 11.03250 / 71603000 / 6610830 / 12023.8   / 30.06959613724565
11R24.514 / G146/143 L8.251116 / 43.9279 / 11.03000 / 66102725 / 6010720 / 10523.8   / 30.06959613702792


MS321
MS321

Extended Service Life

Dependable cut/chip resistance compound promotes extended service life.    

Excellent Traction    

Rugged lug design provides deep non skid traction in severe off-highway service. 

Guaranteed Retreadability

Premium enhanced casing construction with deep undertread provides excellent retreadability.    



SIZEPR/LRLOAD INDEX / SPEED SYMBOLSTANDARD RIM

OVERALL DIAMETE

R[mm/in]

SECTION WIDTH
[mm/in] 
SINGLE LOAD
[kg/lbs]
DUAL LOAD
[kg/lbs]
PRESSURE

[kpa/psi]

TREAD DEPT

H[mm/32nds]

PRODUCT CODE
11R22.5 16 / H146/143 L8.251065 / 41.9279 / 11.03000 / 66102725 / 6005830 / 12023.8   / 30.06959613724558
11R22.514 / G144/142 L8.251065 / 41.9279 / 11.02800 / 61752650 / 5840720 / 10523.8   / 30.06959613702785
315/80R22.520 / L161/154 K9.001076 / 42.4312 / 12.34625 / 102003750 / 8270900 / 13023.8   / 30.06959613729188
11R24.5 16 / H149/146 L8.251104 / 43.5279 / 11.03250 / 71603000 / 6610830 / 12023.8   / 30.06959613724565
11R24.514 / G146/143 L8.251116 / 43.9279 / 11.03000 / 66102725 / 6010720 / 10523.8   / 30.06959613702792


Submission successful

Your message has been posted,
thank you for your submission.

CLOSE