OD321
OD321
OD321

Ultimate Traction    

Functional tread design combined with a premium compound promotes ultra traction for all applications and harsh weather conditions. 

Powerful Grip    

Unique 3D sipes and optimized block design add extra gripping power in diverse weather conditions.    

Added Traction Performance   

Unique groove and open shoulder design increases cleaning ability for added traction performance.  

Guaranteed Retreadability    

Premium casing construction provides toughness and durability for guaranteed retreadability.    

SIZEPR/LRLOAD INDEX /SPEED SYMBOLSTANDARD RIM

OVERALL DIAMETE

R[mm/in]

SECTION WIDT

H [mm/in] 

SINGLE LOA

D[kg/lbs]

DUAL LOA

D[kg/lbs]

PRESSUR

E[kpa/psi]

TREAD DEPT

H[mm/32nds]

PRODUCT CODE
11R22.5 14 / G144/142 L8.251065 / 41.9279 / 11.02800 / 61752650 / 5840720 / 10522.5   / 28.36959613701863
11R22.5 16 / H146/143 L8.251065 / 41.9279 / 11.03000 / 66102725 / 6005830 / 12022.5   / 28.36959613724459
295/75R22.5 14 / G144/141 L8.251020 / 40.2298 / 11.72800 / 61752575 / 5675760 / 11022.5   / 28.36959613701887
295/75R22.5 16 / H146/143 L8.251020 / 40.2298 / 11.73000 / 66102725 / 6005830 / 12022.5   / 28.36959613724473
11R24.5 14 / G146/143 L8.251116 / 43.9279 / 11.03000 / 66102725 / 6005720 / 10522.5   / 28.36959613701870
11R24.5 16 / H149/146 L8.251116 / 43.9279 / 11.03250 / 71603000 / 6610830 / 12022.5   / 28.36959613724466


OD321
OD321

Ultimate Traction    

Functional tread design combined with a premium compound promotes ultra traction for all applications and harsh weather conditions. 

Powerful Grip    

Unique 3D sipes and optimized block design add extra gripping power in diverse weather conditions.    

Added Traction Performance   

Unique groove and open shoulder design increases cleaning ability for added traction performance.  

Guaranteed Retreadability    

Premium casing construction provides toughness and durability for guaranteed retreadability.    

SIZEPR/LRLOAD INDEX /SPEED SYMBOLSTANDARD RIM

OVERALL DIAMETE

R[mm/in]

SECTION WIDT

H [mm/in] 

SINGLE LOA

D[kg/lbs]

DUAL LOA

D[kg/lbs]

PRESSUR

E[kpa/psi]

TREAD DEPT

H[mm/32nds]

PRODUCT CODE
11R22.5 14 / G144/142 L8.251065 / 41.9279 / 11.02800 / 61752650 / 5840720 / 10522.5   / 28.36959613701863
11R22.5 16 / H146/143 L8.251065 / 41.9279 / 11.03000 / 66102725 / 6005830 / 12022.5   / 28.36959613724459
295/75R22.5 14 / G144/141 L8.251020 / 40.2298 / 11.72800 / 61752575 / 5675760 / 11022.5   / 28.36959613701887
295/75R22.5 16 / H146/143 L8.251020 / 40.2298 / 11.73000 / 66102725 / 6005830 / 12022.5   / 28.36959613724473
11R24.5 14 / G146/143 L8.251116 / 43.9279 / 11.03000 / 66102725 / 6005720 / 10522.5   / 28.36959613701870
11R24.5 16 / H149/146 L8.251116 / 43.9279 / 11.03250 / 71603000 / 6610830 / 12022.5   / 28.36959613724466


Submission successful

Your message has been posted,
thank you for your submission.

CLOSE